Week of Sep 21, 2026
AI Visibility Index: Windows and doors in Phoenix
The number
27%
Renewal by Andersen, #1 of 11 businesses named
Every business named
| Rank | Business | Share of voice | Movement | Named | Cited | Recommended | Mentions | |
|---|---|---|---|---|---|---|---|---|
| 1 | Renewal by Andersen | 27% | first week measured | 22 | 0 | 19 | 22 | Claim your listing |
| 2 | Energy Shield Window & Door Company | 24% | first week measured | 16 | 18 | 13 | 20 | Claim your listing |
| 3 | Krasiva Windows & Doors | 12% | first week measured | 8 | 10 | 8 | 10 | Claim your listing |
| 4 | Desert King Windows | 11% | first week measured | 5 | 8 | 3 | 9 | Claim your listing |
| 5 | True View Windows & Doors | 10% | first week measured | 8 | 0 | 8 | 8 | Claim your listing |
| 6 | K&J Windows | 7% | first week measured | 4 | 4 | 3 | 6 | Claim your listing |
| 7 | Everlasting Window & Door | 4% | first week measured | 3 | 0 | 3 | 3 | Claim your listing |
| 8 | SR Windows & Glass | 2% | first week measured | 2 | 0 | 2 | 2 | Claim your listing |
| =9 | AZ Valley Windows | 1% | first week measured | 1 | 1 | 1 | 1 | Claim your listing |
| =9 | Performance Windows | 1% | first week measured | 1 | 0 | 1 | 1 | Claim your listing |
| =9 | Illumination Window & Door | 1% | first week measured | 1 | 0 | 1 | 1 | Claim your listing |
By engine (named / cited)
| Business | ChatGPT (no answers) | Claude (35 answers) | Perplexity (no answers) | Gemini (51 answers) |
|---|---|---|---|---|
| Renewal by Andersen | no answers | 9 / 0 | no answers | 18 / 0 |
| Energy Shield Window & Door Company | no answers | 5 / 7 | no answers | 15 / 15 |
| Krasiva Windows & Doors | no answers | 4 / 6 | no answers | 8 / 9 |
| Desert King Windows | no answers | 3 / 4 | no answers | 3 / 7 |
| True View Windows & Doors | no answers | 2 / 0 | no answers | 9 / 0 |
| K&J Windows | no answers | 3 / 3 | no answers | 1 / 1 |
| Everlasting Window & Door | no answers | 2 / 0 | no answers | 2 / 0 |
| SR Windows & Glass | no answers | 0 / 0 | no answers | 2 / 0 |
| AZ Valley Windows | no answers | 0 / 0 | no answers | 1 / 1 |
| Performance Windows | no answers | 1 / 0 | no answers | 0 / 0 |
| Illumination Window & Door | no answers | 0 / 0 | no answers | 1 / 0 |
An engine marked "no answers" returned none this run; its counts are left blank, not zero.
Where the engines looked
Across the last 1 run, energyshieldwindowsanddoors.com was cited in 26% of 86 answers.
| Site | Answers citing it | Share |
|---|---|---|
| energyshieldwindowsanddoors.com | 22 | 26% |
| ecowatch.com | 20 | 23% |
| krasivawindows.com | 15 | 17% |
| azwindowreplacement.com | 14 | 16% |
| reddit.com | 13 | 15% |
| todayshomeowner.com | 13 | 15% |
| desertkingwindows.com | 11 | 13% |
| trueviewglass.com | 11 | 13% |
| americanvisionwindowsaz.com | 9 | 10% |
| angi.com | 9 | 10% |
How this is measured
17 questions a Phoenix homeowner asks, each asked 3 times of 2 AI engines in the week of Sep 21, 2026: 86 answers. A business is named when an answer names it, cited when the answer links its site, and recommended when the answer recommends it. Share of voice is a business's answers that named or cited it, over all such answers for every business. Results describe what was measured, not a promise of ranking.
Download: CSV · JSON · dataset page. CC BY 4.0. Updated .